Transport
FLIGHT BY PLANE
Timetable on the route Moscow-Kursk on June 15, 2017
Flight No. | Airline | Departure: | Date | Airport | Travel time | Arrival: | Date | Airport |
7R 119 | RusLine | 20:50 Moscow time | 15.06.2017 | Domodedovo |
1 hours 10 min. |
22:00 Moscow time |
15.06.2017 | Vostochnii |
Timetable for the route Kursk – Moscow on June 17, 2017
Flight No. | Airline | Departure: | Date | Airport | Travel time | Arrival: | Date | Airport |
7R 122 | RusLine | 20:40 Moscow time | 17.06.2017 | Vostochnii | 1 hours 10 minute | 21:50 Moscow time | 17.06.2017 | Domodedovo |
RAILWAY
Timetable on the route Moscow-Kursk on June 15, 2017
Train No. | Train | Departure: | Date | Travel time | Arrival: | ||||
081М | St. Petersburg – Belgorod | 01:21 Moscow time | 15.06.2017 | Moscow | 6 hours 42 minutes |
8:03 Moscow time |
15.06.2017 | Kursk | |
739В | Moscow Kur – Belgorod | 06:50 Moscow time | 15.06.2017 | Moscow | 5 hours 3 minutes | 11:53 Moscow time | 15.06.2017 | Kursk | |
119А | St. Petersburg – Belgorod | 10:11 Moscow time | 15.06.2017 | Moscow | 6 hours 42 minutes | 16:53 Moscow time | 15.06.2017 | Kursk | |
741А | Moscow Kur – Belgorod | 16:00 Moscow time | 15.06.2017 | Moscow | 5 hours 3 minutes | 21:03 Moscow time | 15.06.2017 | Kursk | |
723М Lastochka | Moscow Kur – Kursk | 17:55 Moscow time | 15.06.2017 | Moscow | 5 hours 32 minutes | 23:27 Moscow time | 15.06.2017 | Kursk | |
083С | Moscow Kur – Adler | 20:10 Moscow time | 15.06.2017 | Moscow | 7 hours and 6 minutes | 03:16 Moscow time | 16.06.2017 | Kursk | |
057V Prioskolye | Moscow Kur – Star Oskol | 21:40 Moscow time | 15.06.2017 | Moscow | 6 hours 17 minutes | 03:57 Moscow time | 16.06.2017 | Kursk | |
109В | Moscow Kur – Anapa | 23:00 Moscow time | 15.06.2017 | Moscow | 6 hours 50 minutes | 05:50 Moscow time | 16.06.2017 | Kursk | |
105X «Moscow – Orel – Kursk» | Moscow Kur – Kursk | 23:30 Moscow time | 15.06.2017 | Moscow | 8 hours 20 minutes | 07:50 Moscow time | 16.06.2017 | Kursk |
Timetable for the route Kursk – Moscow on June 17, 2017
Train No. | Train | Departure: | Date | Travel time | Arrival: | ||||
058*Ч Prioskolie |
Star Oskol – Moscow | 00:27 Moscow time | 17.06.2017 | Kursk | 6 hours 43 minutes |
07:10 Moscow time |
17.06.2017 | Moscow | |
722М Lastochka | Kursk-Moscow-Kur | 06:21 Moscow time | 17.06.2017 | Kursk | 5 hours 39 minutes | 12:00 Moscow time | 17.06.2017 | Moscow | |
738В | Belgorod-Moscow-Kur | 09:14 Moscow time | 17.06.2017 | Kursk | 5 hours 16 minutes | 14:30 Moscow time | 17.06.2017 | Moscow | |
120В | Belgorod – St. Petersburg – Lad | 13:26 Moscow time | 17.06.2017 | Kursk | 7 hours 56 minutes | 21:22 Moscow time | 17.06.2017 | Moscow | |
742А | Belgorod-Moscow-Kur | 14:29 Moscow time | 17.06.2017 | Kursk | 5 hours 16 minutes | 19:45 Moscow time | 17.06.2017 | Moscow | |
724М Lastochka |
Kursk-Moscow-Kur | 17:25 Moscow time | 17.06.2017 | Kursk | 5 hours and 40 minutes | 03:05 Moscow time | 17.06.2017 | Moscow | |
082А | Belgorod – St. Petersburg-Gl | 17:45 Moscow time | 17.06.2017 | Kursk | 7 hours 55 minutes | 01:40 Moscow time | 18.06.2017 | Moscow | |
740В | Belgorod-Moscow-Kur | 18:29 Moscow time | 17.06.2017 | Kursk | 5 hours 16 minutes | 23:45 Moscow time | 17.06.2017 | Moscow | |
288В | Belgorod – Vorkuta | 19:55 Moscow time | 17.06.2017 | Kursk | 7 hours | 02:55 Moscow time | 18.06.2017 | Moscow |
110*С | Anapa – Moscow | 20:31 Moscow time | 17.06.2017 | Kursk | 7 hours and 39 minutes | 04:10 Moscow time | 18.06.2017 | Moscow | |
098Х | Kursk-Moscow-Kur | 21:10 Moscow time | 17.06.2017 | Kursk | 9 hours 20 minutes | 06:30 Moscow time | 18.06.2017 | Moscow | |
084С | Adler-Moscow-Kur | 21:30 Moscow time | 17.06.2017 | Kursk | 7 hours 55 minutes | 05:25 Moscow time | 18.06.2017 | Moscow | |
072В Belogorye | Belgorod-Moscow-Kur | 23:37 Moscow time | 17.06.2017 | Kursk | 7 hours 19 minutes | 06:56 Moscow time | 18.06.2017 | Moscow |
Travelling by car
The city’s roads have access to the federal highway M2 “Crimea”, as well as to the A144 (Kursk-Voronezh-Saratov) and P199 (the border with Ukraine-Kursk).
Distances from Kursk by road:
To Moscow (via Orel and Tula) – 520 km,
To Belgorod – 150 km,
To Voronezh – 230 km,
Up to Orel – 160 km,
To Kiev (through the Sumy and Chernigov regions) – 520 km,
To Kharkov (via Belgorod) – 230 km.